ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FM2.6CR ED | ||||||||||
Emission | BS-VI stage 2 | ||||||||||
Bore x Stroke (mm) | 90.9x100 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85Kw(114 hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Make & Model | G35-5 | ||||||||||
Type | Manual, Synchromesh | ||||||||||
No. of Gears | 5 Forward + 1 Reverse |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque Construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front & Rear | Parabolic Leaf Spring | ||||||||||
Anti roll bar | Front-Yes, Rear-Yes | ||||||||||
Shock absorbers | Front - Yes,Rear - Yes |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Brakes | Dual circuit, hydraulic, hydraulic assisted (Unibooster) with ABS, EBD, ESP & HBC | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
Front | Disc | ||||||||||
Rear | Disc | ||||||||||
Parking Brake | Mechanical acting on Transmission |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel & Ad Blue Capacity | 120 Ltrs / 23.5 ltrs |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 4020 | ||||||||||
Overall Length | 8430 | ||||||||||
Overall Width | 2400 | ||||||||||
Overall Height | 2910 | ||||||||||
Ground Clearance | 185 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 8160 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 29/32+A+D (2X2) 41+A+D (3X2) 43+A+D (3X2) 48+A+D (3X3) |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.