| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER STANDARD 3050 MM WB | |
| T1(2.0) MB 3050 HR FM2.6 BSVI.2 PS 13D ABS | ₹ 14,92,016 |
| T1(2.0) MB ECO 3050 HR FM2.6 BSVI.2 PS 13D ABS | ₹ 14,64,581 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T1(2.0) MB ECO 3350 FM2.6 CR BSVI.2 PS ABS 14D | ₹ 17,13,064 |
| T1(2.0) MB 3350 FM2.6BSVI.2 G32 PS AC 12D ABS | ₹ 19,35,489 |
| T1(2.0) MB 3350 FM2.6 BSVI.2 G32 PS AC 13D ABS | ₹ 19,26,853 |
| T1(2.0) MB 3350 FM2.6 BSVI.2 FG32 AC PS 13D ABS ST. GL | ₹ 19,32,753 |
| T1(2.0) MB 3350 FM2.6 CR BSVI.2 FG32 PS 14D ABS | ₹ 17,62,755 |
| T1(2.0) MB 3350 FM2.6 CR BSVI.2 PS 12D HB ABS | ₹ 17,65,889 |
| T1(2.0) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | ₹ 17,16,435 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3700 MM WB | |
| T1(2.0) MB 3700 FM2.6 CR BSVI.2 17D HB PS ABS | ₹ 19,46,874 |
| T1(2.0) MB 3700 FM2.6 CR BSVI.2 AC PS 17D ABS | ₹ 21,12,172 |
| T1(2.0) MB 3700 FM2.6 CR BSVI.2 PS 12D HB ABS | ₹ 19,43,856 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T1(2.0)MB4020FM2.6CRBSVI.2 PS 20D HB ABS | ₹ 20,19,090 |
| T1(2.0) MB ECO 4020 FM2.6 CR BSVI.2 PS 20D HB ABS | ₹ 19,82,253 |
| T1(2.0) MB 4020 FM2.6 CR BSVI.2 AC PS 20D HB ABS | ₹ 21,76,337 |
| T1(2.0) MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | ₹ 21,72,662 |
| T1(2.0) MB 4020 FM2.6 CR BSVI.2 PS 19D HB ABS | ₹ 20,19,090 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T2(2.0) MB ECO 3350 FM2.6CR BSVI.2 PS 12D ABS HB | ₹ 17,43,163 |
| T2(2.0)MB3350 FM2.6CR BSVI.2 PS12DHB ABS | ₹ 17,91,284 |
| T2(2.0)MB3350FM2.6CR BSVI.2 PS13D HB ABS | ₹ 17,86,506 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T2(2.0) MB ECO 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 20,38,560 |
| T2(2.0) MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 22,16,235 |
| T2(2.0)MB 4020 FM2.6BSVI.2 PS 22D ABS | ₹ 21,01,300 |
| T2(2.0) MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 23,26,792 |
| T2(2.0)MB 4020FM2.6BSVI.2 PS25D ESP TYP2 | ₹ 21,53,867 |
| T2 (2.0) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 SG | ₹ 23,98,103 |
| T2 (2.0) MB 4020 FM2.6 BSVI.2 PS AC 25D ESP TYP2 | ₹ 23,98,103 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3050 MM WB | |
| T1(2.0) DV 3050 FM2.6CR BSVI.2 AC PS ABS | ₹ 14,84,036 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3350 MM WB | |
| T1(2.0) DV 3350 FM2.6CR BSVI.2 AC PS ABS | ₹ 15,81,860 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 3700 MM WB | |
| T1(2.0) DV 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,15,855 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2(2.0) DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,54,742 |
| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER DELIVERY VAN 4020 MM WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,37,042 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,07,832 |
Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T1(2.0)AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS TY B | ₹ 19,50,968 |
| T1(2.0) AMB 3350 BSVI.2 AC PS 9DP ABS TY C | ₹ 25,99,079 |
| T1(2.0)AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYB | ₹ 20,81,606 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T2(2.0) AMB 3350 FM2.6BSVI.2 PS ABS (D+2P+3) TYP B | ₹ 20,80,912 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3050 MM WB | |
| T1(2.0) SCB 3050 BSVI.2 PS 17D ABS FDSS FAPS | ₹ 16,74,757 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3350 MM WB | |
| T1(2.0) SCB 3350 BSVI.2 PS 17D ABS FDSS FAPS | ₹ 17,69,865 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3700 MM WB | |
| T1(2.0) SCB 3700 BSVI.2 PS 21D ABS FDSS FAPS | ₹ 19,19,960 |
| T1(2.0) SCB 3700 BSVI.2 PS 17D ABS FDSS FAPS | ₹ 19,25,452 |
| T1(2.0) SCB 3700 CNG BSVI.2 PS 21D ABS FDSS FAPS | ₹ 20,95,922 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 4020 MM WB | |
| T1(2.0) SCB 4020 BSVI.2 PS 20D ABS FDSS FAPS | ₹ 20,67,178 |
| T1(2.0) SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 22,35,409 |
| T2(2.0) SCB 4020 BSVI.2 PS 25D ESP FDSS FAPS | ₹ 22,54,539 |
| T2(2.0) SCB 4020 BSVI.2 PS 34D ESP FDSS FAPS | ₹ 22,48,481 |
| T2(2.0) SCB 4020 CNG BSVI.2 PS ESP 34D FDSS FAPS | ₹ 23,68,354 |
| T2(2.0)SCB 4020 BSVI.2 PS 31D ESP FDSS FAPS | ₹ 22,48,481 |
| T2(2.0) SCB 4020 CNG BSVI.2 PS ESP 31D FDSS FAPS | ₹ 23,68,354 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX GAMA | |
| TRAX GAMA 4x2 2825WB FM2.6CR 9+D | ₹ 10,61,000 |
| TRAX GAMA 4x2 AC 2825WB FM2.6CR 9+D SX | ₹ 11,52,000 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | ₹ 12,32,057 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | ₹ 13,50,210 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 12,49,083 |
| CRUISER (12+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 12,45,295 |
| CRUISER (12+D) FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,48,970 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | ₹ 14,31,460 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | ₹ 15,39,861 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN (11+D) FM2.6 BSVI.2 PS, NON AC ABS POWER WINDOW | ₹ 12,37,497 |
| TOOFAN (11+D) FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,54,736 |
| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | ₹ 14,06,800 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P) (AIS:125) BSVI.2 (B-TYP) ABS | ₹ 14,21,900 |
| CR AMB PS AC (6+P) (AIS:125) BS6.2 (B-TYP) ABS | ₹ 14,47,708 |
| CR. AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | ₹ 18,69,542 |
| CR. AMB 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | ₹ 19,48,782 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CRUISER CASH VAN SHELL D+4 | ₹ 11,30,805 |
| TRAX CRUISER CASH VAN SHELL D+5 | ₹ 11,34,528 |
| TRAX DELIVERY VAN D+2, FM2.6 BSVI.2 3050WB | ₹ 11,24,476 |
| TRAX CREW VAN D+5, FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | ₹ 11,38,324 |
| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS, ABS, MWS | ₹ 12,58,903 |
| CR. (12+D) SCV FM2.6 BSVI.2 PS MW ABS RASF | ₹ 12,58,903 |
| Model Description | Ex-showroom Price |
|---|---|
| URBANIA | |
| URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 27,10,819 |
| URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 29,78,142 |
| URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 29,65,379 |
| URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 27,10,819 |
| URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 29,88,076 |
| URBANIA MB 4400WB FM2.6CR BSVI OBD II AC PS ESP 16D IFS RHD WI AIR BAG SLD | ₹ 32,44,257 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 32,59,515 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG | ₹ 32,37,424 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 27,60,512 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 31,22,674 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 31,41,238 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 26,75,243 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 30,13,094 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | ₹ 31,18,291 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | ₹ 31,00,414 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 32,09,994 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | ₹ 32,28,558 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | ₹ 32,58,558 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SG RFR ELE JK DR | ₹ 31,52,507 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | ₹ 28,09,661 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 29,17,225 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 29,26,835 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 28,34,018 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 30,04,545 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 30,14,155 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 28,34,018 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,41,117 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,70,957 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,73,545 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,05,115 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 30,62,240 |
| T3 SCB 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 31,51,390 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 28,70,344 |
| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 29,66,620 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 29,66,620 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 28,98,957 |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 28,98,957 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | ₹ 31,30,811 |
| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | 16,30,910 |
| Gurkha 5 Door 6+D | 17,62,594 |

