ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FM2.6CR ED | ||||||||||
Emission | BS-VI stage 2 | ||||||||||
Bore x Stroke (mm) | 90.9x100 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85Kw(114 hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Make & Model | G35-5 | ||||||||||
Type | Manual, Synchromesh | ||||||||||
No. of Gears | 5 Forward + 1 Reverse |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque Construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front & Rear | Parabolic Leaf Spring | ||||||||||
Anti roll bar | Front-Yes, Rear-Yes | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front and rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Brakes | Dual circuit, hydraulic, hydraulic assisted (Unibooster) with ABS, EBD, ESP & HBC | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
Front | Disc | ||||||||||
Rear | Disc | ||||||||||
Parking Brake | Mechanical acting on Transmission |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel & Ad Blue Capacity | 120 Litres |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 5200 | ||||||||||
Overall Length | 9910 | ||||||||||
Overall Width | 2400 | ||||||||||
Overall Height | 2910 | ||||||||||
Ground Clearance | 185 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 8980 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 53 +A+D |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.