ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Horse Power Category | 50 HP | ||||||||||
Rated Engine(rpm) | 2200 | ||||||||||
Cooling System | Water Cooled | ||||||||||
Type | 3 Cylinder 4 Stroke, Inline Direct Injection Turbo Charger with Intercooler |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Synchromesh | ||||||||||
No. of Gears | 8 Forward & 4 Reverse |
POWER TAKE-OFF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed (rpm) | 540 & 1000 |
HYDRAULICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | A.D.D.C. System with Bosch Control valve | ||||||||||
Capacity to lift from Lower Hitech Point(kg.) | 1450 | ||||||||||
3 Point Linkage | CAT- II |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
CLUTCH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clutch Type | Dual, Dry Mechanical Actuation |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Fully Oil immersed Multiplate sealed Disc Brake |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 7.50 - 16 (Front) | 16.9 - 28 (Rear) |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 2032 | ||||||||||
Overall height | 3665 | ||||||||||
Ground Clearance | 450 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 2140 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Oil | 5.5 | ||||||||||
Transmission and Hydraulics | 35 | ||||||||||
Fuel Tank | 54 Litres | ||||||||||
Power Steering | 2 |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.