ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | FM2.6CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Bore x Stroke | 90.9 x 100 | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85kW (114 hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
CLUTCH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
clutch | Dry friction, single plate & hydraulically actuated |
GEAR BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | G32-5 | ||||||||||
Type | Synchromesh | ||||||||||
No. of Gears | 5Front +1Reverse |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front & Rear | Spring Semi elliptical | ||||||||||
Anti roll bar | Front-Yes, Rear (Optional) | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front & rear |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Hydraulic, Dual circuit, vacuum assisted | ||||||||||
Auto Slack Adjuster | Yes | ||||||||||
ABS with EBD | Optional | ||||||||||
Front | Disc. | ||||||||||
Rear | Drum | ||||||||||
Parking Brake | Mechanical acting on rear wheels |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 215 / 75 R15 | ||||||||||
Tyre Type | Radial with Tube /Tubeless (4 + 1) |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3350 | ||||||||||
Overall Width | 1900 | ||||||||||
Overall Length | 5615 | ||||||||||
Overall Height | 2550 | ||||||||||
Ground Clearance | 200 |
CARGO BOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cargo Box L x W x H (mm) | 3300x1680x1830 | ||||||||||
Cargo Area (m 2) | 5.1 | ||||||||||
Cargo Vol. (m3 ) | 9.6 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 4020 | ||||||||||
Payload | 1464 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 70 litres |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | D + 1 |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.