ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Horse Power Category | 50 HP Category | ||||||||||
Rated Engine(rpm) | 2200 | ||||||||||
Capacity(cc) | 2596 | ||||||||||
Cooling System | Water Cooled | ||||||||||
Type | 4 Cylinder, 4 Stroke, Inline, Direct Injection |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Manual, Synchromesh | ||||||||||
No. of Gears | 8 Forward & 4 Reverse |
POWER TAKE-OFF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed (rpm) | 540 & 1000 |
HYDRAULICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | A.D.D.C. System with Bosch Control valve | ||||||||||
Capacity to lift from Lower Hitech Point(kg.) | 1350 to 1450 | ||||||||||
3 Point Linkage | Category II (Reversible with Adjustable Check Chain) |
ELECTRICAL SYSTEM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Lead Acid 12 Volts, 75 Ah. | ||||||||||
Alternator | Sealed to protect from water splash, 14 volts 23 amps |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Mechanical / Power Steering | ||||||||||
Turning Radius | 3.0 / *3.2 (Power Steering Model) |
CLUTCH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clutch Size | 302 & 251 | ||||||||||
Clutch Type | Dry, Dual Clutch Plate |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Fully Oil immersed Multiplate sealed Disc Brake |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 6.00 - 16 (Front) | 14.9 - 28 (Rear) |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 1970 | ||||||||||
Overall Length | 3320 | ||||||||||
Overall Width | 1690 | ||||||||||
Ground Clearance | 365 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 1920 |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine Oil | 5.5 | ||||||||||
Transmission and Hydraulics | 35 | ||||||||||
Air Cleaner | 0.7 | ||||||||||
Fuel Tank | 60 Litres | ||||||||||
Power Steering | 2.0 | ||||||||||
Cooling System | 9.0 |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.