ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FM2.6CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max Output | 85kW (114 hp)@ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | G35/5 Manual,full synchromesh, cable shift | ||||||||||
No. of Gears | 5 Forward + 1 Reverse |
AXLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Dead Rigid, I-Beam & Reverse Elliot | ||||||||||
Rear | Live Rigid |
BODY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Monocoque construction |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type / Description | Leaf spring | ||||||||||
Spring - Front | Parabolic | ||||||||||
Spring - Rear | Parabolic | ||||||||||
Anti roll bar | Front-Yes, Rear-Yes | ||||||||||
Shock absorbers | Hydraulic telescopic double acting at front & rear |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service Brakes | Dual circuit, Hydraulic assisted (Unibooster) with ABS, EBD, HBC and ESP | ||||||||||
Front & rear | Disc. | ||||||||||
Parking brake | Mechanical acting on Transmission |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyre type | Radial tubeless | ||||||||||
Tyre Size | 225 / 75 R 17.5 |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 4020 | ||||||||||
Overall Width | 2400 | ||||||||||
Overall Length | 8430 | ||||||||||
Overall height with roof hatch / AC | 3062/3210 | ||||||||||
Ground Clearance | 185 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 7845 | ||||||||||
Seat option | High back / Standard |
CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank | 120 Litres | ||||||||||
AdBlue | 20 |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | 33+D |
TURNING RADIUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Radius | 6.8 m |
DISCLAIMER : On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment.