ENGINE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FM 2.6 CR ED | ||||||||||
Emission | BS-VI Stage 2 | ||||||||||
Type | 4 Cylinder Common Rail , DI TCIC | ||||||||||
Displacement | 2596 cc | ||||||||||
Max. Output | 85kW (114hp) @ 2950 rpm | ||||||||||
Max Torque | 350 Nm @ 1400 - 2200 rpm |
TRANSMISSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | G32-5, Synchromesh | ||||||||||
No. of Gears | 5 Forward & 1 Reverse |
AXLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Dead Rigid, I-Beam & Reverse Elliot Type | ||||||||||
Rear | Live Rigid |
SUSPENSION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Semi Elliptical Leaf Springs with Hydraulic Shock Absorber and Anti Roll Bar | ||||||||||
Rear | Semi Elliptical Leaf Springs with Hydraulic Shock Absorbers |
STEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power Steering | ||||||||||
Brakes | Hydraulic, dual circuit, vacuum assisted ABS with EBD |
BRAKES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front | Disc | ||||||||||
Rear | Drum | ||||||||||
Parking Brake | Mechanical on rear wheels |
WHEELS & TYRES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyre Type | Radial with Tube / Tubeless (4+1) | ||||||||||
Tyre Size | 215/75 R15 |
DIMENSION (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Base | 3350 | ||||||||||
Overall Length | 5615 | ||||||||||
Overall Width | 1900 | ||||||||||
Overall Height | 2550 | ||||||||||
Ground Clearance | 200 |
WEIGHT (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum GVW | 4150 |
TURNING RADIUS (m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Radius | 6.5 |
FUEL TANK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 70 Litres |
SEATING CAPACITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type-C | 9+P+D |
DISCLAIMER :Specifications and accessories images are for representation purpose only and may not match with actual ambulance types.