Model Description | Ex-Showroom Price |
---|---|
TRAVELLER STANDARD 3050 MM WB | |
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 15,38,458 |
T1 MB 3050 FR FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 17,32,251 |
T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 9D ABS | ₹ 17,90,939 |
T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 19,27,364 |
T1 MB SHELL 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 15,04,858 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 3350 MM WB | |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 20,50,643 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 18,32,141 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 22,56,175 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 20,06,414 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 20,06,414 |
T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 22,65,580 |
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 19,83,340 |
T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 17,65,240 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 3700 MM WB | |
T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 25,63,495 |
T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 22,66,315 |
T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 20,31,863 |
T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 22,11,169 |
T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 21,84,127 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 4020 MM WB | |
T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 21,10,199 |
T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 21,10,199 |
T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | ₹ 22,76,786 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 3350 MM WB | |
T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 20,15,382 |
T2 MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | ₹ 20,84,993 |
T2 MB 3350 FM2.6CR BSVI.2 PS 13D HB ABS | ₹ 18,61,105 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER STANDARD 4020 MM WB | |
T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 22,02,577 |
T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 22,59,598 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 24,47,178 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 25,24,532 |
T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 SG | ₹ 25,24,532 |
T2 MB SHELL 4020 FM2.6 CR BSVI.2 PS 15D ABS | ₹ 21,04,527 |
T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 21,04,527 |
T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 23,44,454 |
T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 23,27,251 |
T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 25D ESP TYP2 | ₹ 23,84,756 |
T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS AC 25D ESP TYP2 | ₹ 26,49,691 |

Model Description | Ex-Showroom Price |
---|---|
TRAVELLER T1 DELIVERY VAN 3050 WB | |
T1 DV 3050 FM2.6CR BSVI.2 AC PS | ₹ 15,16,602 |
T1 DV 3050 FM2.6CR BSVI.2 AC PS ABS | ₹ 15,42,819 |
T1 DV 3050 FM 2.6CR BSVI.2 PS SLD LH AIR BLOWER | ₹ 14,51,489 |
T1 DV 3050 FM2.6TCIC BSVI.2 CNG PS ABS AIR BL | ₹ 16,63,133 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER T1 DELIVERY VAN 3350 WB | |
T1 DV 3350 FM2.6CR BSVI.2 PS ABS SLD AIR BLOWER | ₹ 16,26,093 |
T1 DV 3350 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,48,716 |
T1 DV SHELL 3350 BSVI.2 AC PS 6D ABS | ₹ 16,35,346 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER T1 DELIVERY VAN 3700 WB | |
T1 DV 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,94,066 |
T1 DV SHELL 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,73,622 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER T1 DELIVERY VAN 4020 WB | |
T1 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,28,716 |
T1 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 18,08,273 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER T2 DELIVERY VAN 4020 WB | |
T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 19,47,923 |
T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 19,16,238 |
Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.

Model Description | Ex-showroom Price |
---|---|
TRAVELLER AMBULANCE 3350 MM WB | |
T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 19,53,719 |
T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS125 TYPE-B | ₹ 20,36,305 |
T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYPE-D | ₹ 31,52,529 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-B | ₹ 21,78,013 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYPE-B SAC WITH PARTITION | ₹ 21,48,133 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS AIS125 TYPE-C | ₹ 26,00,984 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS AC ABS TYPE-C MG | ₹ 27,39,340 |
T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-C | ₹ 27,39,340 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER AMBULANCE 3350 MM WB | |
T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYPE-B | ₹ 21,80,461 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 3050 MM WB | |
T1 SCB 3050 HR BSVI.2 PS 16D ABS FDSS VNL FAPS | ₹ 17,36,686 |
T1 SCB 3050 HR BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 17,36,686 |
T1 SCB 3050 SHELL BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 17,03,584 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 3350 MM WB | |
T1 SCB 3350 BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 18,39,854 |
T1 SCB 3350 CNG BSVI.2 PS14D ABS FDSS FAPS(2X1) | ₹ 20,26,033 |
T1 SCB 3350 CNG BSVI.2 PS 17D ABS FDSS FAPS(2X2) | ₹ 20,37,751 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 3700 MM WB | |
T1 SCB 3700 FM2.6 BSVI.2 PS 17+D ABS FDSS VNL FAPS | ₹ 19,90,950 |
T1 SCB 3700 BSVI.2 AC PS 17+D ABS FDSS FAPS | ₹ 23,42,835 |
T1 SCB 3700 FM 2.6 CR BSVI.2 PS 17+D ABS FDSS FAPS | ₹ 20,08,626 |
T1 SCB 3700 FM2.6 BSVI.2 PS 21+D ABS FDSS VNL FAPS | ₹ 20,02,669 |
T1 SCB SHELL 3700 FM 2.6 BSVI.2 PS 21+D FDSS VNL FAPS | ₹ 19,74,036 |
T1 SCB 3700 CNG BSVI.2 PS 17D ABS FDSS VNL FAPS(2X1) | ₹ 21,81,824 |
T1 SCB 3700 CNG BSVI.2 PS 21D ABS FDSS VNL FAPS(2X2) | ₹ 21,93,542 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 4020 MM WB | |
T1 SCB 4020 FM2.6 BSVI.2 PS 20D ABS FDSS VNL FAPS | ₹ 21,62,363 |
T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 23,44,850 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER SCHOOL BUS 4020 MM WB | |
T2 SCB 4020 BSVI.2 PS 25D ESP FDSS VNL FAPS | ₹ 23,50,739 |
T2 SCB 4020 BSVI.2 PS 25D ESP UPG FDSS FAPS | ₹ 23,68,801 |
T2 SCB 4020 BSVI.2 PS 31D ESP FDSS VNL FAPS | ₹ 23,62,230 |
T2 SCB 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 23,62,230 |
T2 SCB SHELL 4020 BSVI.2 25D ESP FDSS VNL FAPS | ₹ 21,69,670 |
T2 SCB SHELL 4020 BSVI.2 AC PS ESP 25D FDSS FAPS(2X2) | ₹ 24,15,206 |
T2 SCB SHELL 4020 BSVI.2 AC PS ESP 31D FDSS FAPS(3X2) | ₹ 24,15,206 |
T2 SCB SHELL 4020 BSVI.2 PS 31D ESP FDSS VIN FAPS | ₹ 21,69,670 |
T2 SCB SHELL 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 21,69,670 |

Model Description | Ex-showroom Price |
---|---|
TRAX CRUISER | |
CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | ₹ 14,50,186 |
CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | ₹ 15,93,372 |
CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 14,40,433 |
CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 14,70,819 |
CRUISER (12+D) FM2.6 BSVI.2 PS, NON AC ABS POWER WINDOW | ₹ 14,66,229 |
CRUISER (12+D) FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 15,91,869 |
CRUISER (12+D) FM2.6 BSVI.2 PS, NON AC ABS MANUAL WINDOW | ₹ 14,60,513 |
CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | ₹ 16,91,836 |
CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | ₹ 18,23,203 |

Model Description | Ex-showroom Price |
---|---|
TRAX TOOFAN | |
TOOFAN (11+D) FM2.6 BSVI.2 PS, NON AC ABS POWER WINDOW | ₹ 14,56,778 |
TOOFAN (11+D) FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 15,98,856 |
TOOFAN (11+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 14,47,026 |

Model Description | Ex-showroom Price |
---|---|
CITILINE | |
CITILINE (9+D) FM2.6 BSVI.2 AC, PS, ABS, PWS | ₹ 16,64,811 |

Model Description | Ex-showroom Price |
---|---|
TRAX CRUISER AMBULANCE | |
CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | ₹ 15,04,000 |
CR AMB PS AC (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | ₹ 15,31,995 |
CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | ₹ 19,89,578 |
CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | ₹ 20,75,533 |

Model Description | Ex-showroom Price |
---|---|
TRAX DV | |
TRAX CRUISER CASH VAN SHELL D+4 | ₹ 11,88,236 |
TRAX CRUISER CASH VAN SHELL D+5 | ₹ 11,92,274 |
TRAX DELIVERY VAN D+2, FM2.6 BSVI.2 3050WB | ₹ 11,81,371 |
TRAX CREW VAN D+5, FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | ₹ 11,96,392 |

Model Description | Ex-showroom Price |
---|---|
SCHOOL VAN | |
CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS, ABS, MWS | ₹ 14,82,720 |

Model Description | Ex-showroom Price |
---|---|
URBANIA | |
URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 31,92,195 |
URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 35,16,155 |
URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 31,33,483 |
URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 31,92,195 |
URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 35,28,192 |
URBANIA MB 4400WB FM2.6CR BSVI OBD II AC PS ESP 16D IFS RHD WI AIR BAG SLD | ₹ 34,35,994 |
URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 38,57,140 |
URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG. | ₹ 34,28,582 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS STANDARD 4020 MM WB | |
T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 29,59,894 |
T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 33,52,748 |
T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 33,72,884 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 32,49,241 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 28,57,159 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 28,57,159 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 32,49,241 |
T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 28,57,159 |
T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 28,57,159 |
T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 32,49,241 |
T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | ₹ 30,13,208 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS STANDARD 5200 MM WB | |
T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 31,29,887 |
T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 31,30,072 |
T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 30,29,389 |
T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 30,29,389 |
T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 32,64,279 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 29,71,224 |
T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 29,74,031 |
T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 29,74,031 |
T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 29,74,031 |
T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 29,74,031 |
T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 28,89,562 |
T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 28,89,562 |
T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 28,89,562 |
T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 28,89,562 |
T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 28,89,562 |
T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 33,02,552 |
T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 30,79,034 |

Model Description | Ex-showroom Price |
---|---|
TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 31,83,468 |
T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 31,83,468 |
T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 31,83,468 |
T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 31,83,468 |
T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 30,99,831 |
T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 30,99,831 |
T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | ₹ 33,61,574 |

Model Description | Ex-showroom Price |
---|---|
Gurkha | |
Gurkha 3 Door 3+D | ₹ 16,87,098 |
Gurkha 5 Door 6+D | ₹ 18,50,585 |
