| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER STANDARD 3050 MM WB | |
| T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 14,18,266 |
| T1 MB 3050 FR FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 14,29,410 |
| T1 MB 3050 HR FM2.6CR BSVI.2 G32 PS 9D ABS | ₹ 14,77,838 |
| T1 MB 3050 FM 2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 15,90,412 |
| T1 MB SHELL 3050 HR FM2.6CR BSVI.2 G32 PS 13D ABS | ₹ 13,87,291 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 16,92,139 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 16,89,005 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 12D ABS | ₹ 18,61,739 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,49,663 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 13D ABS | ₹ 18,49,663 |
| T1 MB 3350 FM2.6CR BSVI.2 G32 PS AC 9D ABS | ₹ 18,69,500 |
| T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 12D ABS | ₹ 16,36,602 |
| T1 SHELL 3350 FM2.6CR BSVI.2 G32 PS 14D ABS | ₹ 16,27,331 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3700 MM WB | |
| T1 MB 3700 FM 2.6CR BSVI.2 PS AC ABS 12D LUX | ₹ 21,15,332 |
| T1 MB 3700 FM2.6CR BSVI.2 12D HB PS ABS | ₹ 18,70,106 |
| T1 MB 3700 FM2.6CR BSVI.2 17D HB PS ABS | ₹ 18,73,124 |
| T1 MB 3700 FM2.6CR BSVI.2 PS AC ABS 17D LUX | ₹ 20,38,422 |
| T1 MB 3700 FM2.6 CNG BSVI.2 PS 17D HB ABS | ₹ 20,13,492 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T1 MB 4020 FM2.6CR BSVI.2 PS 20D HB ABS UPG | ₹ 19,45,340 |
| T1 MB 4020 FM2.6CR BSVI.2 PS 19D HB ABS | ₹ 19,45,340 |
| T1 MB 4020 FM2.6 CNG BSVI.2 PS 20D HBABS | ₹ 20,98,912 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 3350 MM WB | |
| T2 MB SHELL 3350 FM2.6CR BSVI.2 PS 12D ABS | ₹ 16,63,042 |
| T2 MB 3350 FM2.6CR BSVI.2 PS 12D HB ABS | ₹ 17,20,484 |
| T2 MB 3350 FM2.6CR BSVI.2 PS 13D HB ABS | ₹ 17,15,706 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER STANDARD 4020 MM WB | |
| T2 MB 4020 FM2.6CR BSVI.2 PS 22D ABS | ₹ 20,30,500 |
| T2 MB 4020 FM2.6CR BSVI.2 PS 25D ESP TYP2 | ₹ 20,83,067 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 22D ABS | ₹ 22,55,992 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 | ₹ 23,27,303 |
| T2 MB 4020 FM2.6CR BSVI.2 PS AC 25D ESP TYP2 SG | ₹ 23,27,303 |
| T2 MB SHELL 4020 FM2.6 CR BSVI.2 PS 15D ABS | ₹ 19,40,111 |
| T2 MB SHELL 4020 FM2.6CR BSVI.2 PS 19D ABS | ₹ 19,40,111 |
| T2 SHELL 4020 FM2.6CR BSVI.2 PS 12D ABS | ₹ 19,34,584 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 22D ABS | ₹ 21,45,435 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS 25D ESP TYP2 | ₹ 21,98,447 |
| T2 MB 4020 FM2.6TCIC CNG BSVI.2 PS AC 25D ESP TYP2 | ₹ 24,42,684 |

| Model Description | Ex-Showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 3050 WB | |
| T1 DV 3050 FM2.6CR BSVI.2 AC PS | ₹ 13,98,117 |
| T1 DV 3050 FM2.6CR BSVI.2 AC PS ABS | ₹ 14,22,286 |
| T1 DV 3050 FM 2.6CR BSVI.2 PS SLD LH AIR BLOWER | ₹ 13,38,092 |
| T1 DV 3050 FM2.6TCIC BSVI.2 CNG PS ABS AIR BL | ₹ 15,33,201 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 3350 WB | |
| T1 DV 3350 FM2.6CR BSVI.2 PS ABS SLD AIR BLOWER | ₹ 14,99,054 |
| T1 DV 3350 FM2.6CR BSVI.2 AC PS ABS | ₹ 15,19,910 |
| T1 DV SHELL 3350 BSVI.2 AC PS 6D ABS | ₹ 15,07,585 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 3700 WB | |
| T1 DV 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,53,905 |
| T1 DV SHELL 3700 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,35,058 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T1 DELIVERY VAN 4020 WB | |
| T1 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,85,847 |
| T1 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 16,67,001 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER T2 DELIVERY VAN 4020 WB | |
| T2 DV 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,95,742 |
| T2 DV SHELL 4020 FM2.6CR BSVI.2 AC PS ABS | ₹ 17,66,532 |
Disclaimer: *Ex-showroom price mentioned above for Non-AC variants only.

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T1 AMB (SHELL) 3350 BSVI.2 9+D+P PS ABS | ₹ 18,01,085 |
| T1 AMB 3350 FM 2.6 BS VI.2 9+D+P PS ABS AIS125 TYPE-B | ₹ 18,77,218 |
| T1 AMB 3350 FM2.6CR BSVI.2 10+P AC PS ABS AIS125 TYPE-D | ₹ 29,06,237 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-B | ₹ 20,07,856 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS TYPE-B SAC WITH PARTITION | ₹ 19,80,310 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS ABS AIS125 TYPE-C | ₹ 23,97,782 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P PS AC ABS TYPE-C MG | ₹ 25,25,329 |
| T1 AMB 3350 FM2.6CR BSVI.2 9+D+P AC PS ABS AIS125 TYPE-C | ₹ 25,25,329 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER AMBULANCE 3350 MM WB | |
| T2 AMB 3350 FM2.6CR BSVI.2 PS ABS (D+2P+3) TYPE-B | ₹ 20,10,112 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3050 MM WB | |
| T1 SCB 3050 HR BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 16,01,007 |
| T1 SCB 3050 SHELL BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 15,70,492 |
| T1 SCB 3050 HR BSVI.2 PS 16D ABS FDSS VNL FAPS | ₹ 16,01,007 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3350 MM WB | |
| T1 SCB 3350 BSVI.2 PS 17D ABS FDSS VNL FAPS | ₹ 16,96,115 |
| T1 SCB 3350 CNG BSVI.2 PS14D ABS FDSS FAPS(2X1) | ₹ 18,67,749 |
| T1 SCB 3350 CNG BSVI.2 PS 17D ABS FDSS FAPS(2X2) | ₹ 18,78,552 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 3700 MM WB | |
| T1 SCB 3700 FM2.6 BSVI.2 PS 17+D ABS FDSS VNL FAPS | ₹ 18,35,407 |
| T1 SCB 3700 BSVI.2 AC PS 17+D ABS FDSS FAPS | ₹ 21,59,801 |
| T1 SCB 3700 FM 2.6 CR BSVI.2 PS 17+D ABS FDSS FAPS | ₹ 18,51,702 |
| T1 SCB 3700 FM2.6 BSVI.2 PS 21+D ABS FDSS VNL FAPS | ₹ 18,46,210 |
| T1 SCB SHELL 3700 FM 2.6 BSVI.2 PS 21+D FDSS VNL FAPS | ₹ 18,19,815 |
| T1 SCB 3700 CNG BSVI.2 PS 17D ABS FDSS VNL FAPS(2X1) | ₹ 20,11,369 |
| T1 SCB 3700 CNG BSVI.2 PS 21D ABS FDSS VNL FAPS(2X2) | ₹ 20,22,172 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 4020 MM WB | |
| T2 SCB 4020 BSVI.2PS25DESP UPG FDSS FAPS | ₹ 21,83,739 |
| T1 SCB 4020 FM2.6 CNG BSVI.2 PS 20D ABS FDSS FAPS | ₹ 21,61,659 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER SCHOOL BUS 4020 MM WB | |
| T2 SCB4020BSVI.2 PS 25DESP FDSS VNL FAPS | ₹ 21,67,088 |
| T2 SCB 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 21,77,681 |
| T2 SCB SHELL 4020 BSVI.2 PS 31D ESP FDSS VIN FAPS | ₹ 20,00,165 |
| T2 SCB SHELL 4020 BSVI.2 AC PS ESP 25D FDSS FAPS(2X2) | ₹ 22,26,518 |
| T2 SCB SHELL 4020 BSVI.2 AC PS ESP 31D FDSS FAPS(3X2) | ₹ 22,26,518 |
| T2 SCB SHELL 4020 BSVI.2 25D ESP FDSS VNL FAPS | ₹ 20,00,165 |
| T2 SCB SHELL 4020 BSVI.2 PS 34D ESP FDSS VNL FAPS | ₹ 20,00,165 |
| T2 SCB 4020 BSVI.2 PS 31D ESP FDSS VNL FAPS | ₹ 21,77,681 |
| T1 SCB 4020 FM2.6 BSVI.2 PS 20D ABS FDSS VNL FAPS | ₹ 19,93,428 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER | |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | ₹ 11,96,657 |
| CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | ₹ 13,14,810 |
| CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 11,88,609 |
| CRUISER FFS (10+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 12,13,683 |
| CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 12,09,895 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,13,570 |
| CRUISER (12+D)FM2.6 BSVI.2 PS, NON AC ABS MANUAL WINDOW | ₹ 12,05,179 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | ₹ 13,96,060 |
| CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | ₹ 15,04,461 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX TOOFAN | |
| TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | ₹ 12,02,097 |
| TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | ₹ 13,19,336 |
| TOOFAN (11+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | ₹ 11,94,049 |

| Model Description | Ex-showroom Price |
|---|---|
| CITILINE | |
| CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | ₹ 13,73,760 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX CRUISER AMBULANCE | |
| CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | ₹ 13,86,500 |
| CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | ₹ 14,12,308 |
| CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | ₹ 18,34,142 |
| CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | ₹ 19,13,382 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAX DV | |
| TRAX CRUISER CASH VAN SHELL D+4 | ₹ 10,95,405 |
| TRAX CRUISER CASH VAN SHELL D+5 | ₹ 10,99,128 |
| TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | ₹ 10,89,076 |
| TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | ₹ 11,02,924 |

| Model Description | Ex-showroom Price |
|---|---|
| SCHOOL VAN | |
| CRUISER SCHOOL VAN (12+D) FM2.6 BSVI.2, PS,ABS,MWS | ₹ 12,23,503 |

| Model Description | Ex-showroom Price |
|---|---|
| URBANIA | |
| URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | ₹ 26,34,119 |
| URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | ₹ 29,01,442 |
| URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | ₹ 28,88,679 |
| URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | ₹ 26,34,119 |
| URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | ₹ 29,11,376 |
| URBANIA MB 4400WB FM2.6CR BSVI OBD II AC PS ESP 16D IFS RHD WI AIR BAG SLD | ₹ 31,67,557 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 12D IFS RHD SLD WI AIR BAG | ₹ 31,82,815 |
| URBANIA MB 4400WB FM2.6CR BSVI.2 AC PS ESP 13D IFS RHD SLD WI AIR BAG. | ₹ 31,60,724 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 4020 MM WB | |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | ₹ 27,28,652 |
| T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS - AC | ₹ 30,90,814 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass | ₹ 31,09,378 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D ACPS ABS | ₹ 29,95,394 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D ACPS ABS | ₹ 29,95,394 |
| T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | ₹ 26,33,943 |
| T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS - AC | ₹ 29,95,394 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 30,82,714 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SLD RFR | ₹ 30,82,714 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 22+D AC PS SG RFR | ₹ 31,00,591 |
| T3 SHELL 4020 FM2.6BSVI.2 FG35/5 28+D AC PS SLD RFR | ₹ 30,82,714 |
| T3 MB 4020 FM2.6BSVI.2 FG35/5 33+D AC PS SLD RFR | ₹ 31,78,134 |
| T3 MB 4020 FM2.6CR BSVI.2 PS AC 33+D ESP With Stuck Glass RFR | ₹ 31,96,698 |
| T3 4020 FM3.2BSVI.2 CNG GB35/5 33D PS ESP FDAS | ₹ 27,77,801 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS STANDARD 5200 MM WB | |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | ₹ 28,85,365 |
| T3 MB SHELL 5200 FM2.6CR BSVI.2 PS 41+D ESP With Stuck Glass | ₹ 28,85,535 |
| T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | ₹ 27,92,718 |
| T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | ₹ 27,92,718 |
| T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS RFR | ₹ 29,72,685 |
| T3 SHELL 5200 FM2.6BSVI.2 FG35/5 41+D FDAS PS SG RFR AC PROVISION | ₹ 29,72,855 |
| T3 5200 FM3.2 BSVI.2 CNG G35/5 G.BOX 41D PS ESP FDAS | ₹ 30,09,257 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 4020 WB | |
| T3 SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 27,39,097 |
| T3 SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 27,41,685 |
| T3 SHELL SCHOOL BUS 4020WB 29+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 32+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 41+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 43+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SHELL SCHOOL BUS 4020WB 48+A+D ESP FAPS | ₹ 26,63,815 |
| T3 SCB SHELL 4020 FM2.6CR BSVI.2 PS AC 43 A+D ESP With Stuck Glass | ₹ 30,44,544 |
| T3 SCB 4020 FM3.2BSVI.2 CNG GB35/5 43+A+D PS ESP FAPS | ₹ 28,38,484 |

| Model Description | Ex-showroom Price |
|---|---|
| TRAVELLER MONOBUS SCHOOL BUS 5200 WB | |
| T3 SCHOOL BUS 5200WB 40+A+D ESP FAPS | ₹ 29,34,760 |
| T3 SCHOOL BUS 5200WB 51+A+D ESP FAPS | ₹ 29,34,760 |
| T3 SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 29,34,760 |
| T3 SCB 5200WB FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 29,34,760 |
| T3 SHELL SCB 5200 FM2.6 BSVI.2 62+A+D PS ESP FAPS | ₹ 28,57,657 |
| T3 SHELL SCHOOL BUS 5200WB 53+A+D ESP FAPS | ₹ 28,57,657 |
| T3 SCB 5200 FM3.2BSVI.2 CNG GB35/5 53+A+D PS ESP FAPS | ₹ 30,98,951 |

| Model Description | Ex-showroom Price |
|---|---|
| Gurkha | |
| Gurkha 3 Door 3+D | ₹ 15,95,358 |
| Gurkha 5 Door 6+D | ₹ 17,26,948 |





